Boggis, Cadge, Squirrell, Muzzel and Bareham
Despite all the emigration from East Anglia, and the current vast surge of immigration, there are still signs that the old suffolk families are around and thriving.
My curiosity was triggered by the family historians that regularly contact us looking for records or memories of their ancestors. The old newspapers are awash with mentions of the residents, but we don't record them on the site unless they do something memorable, such as commit murder, play cricket, have melancholy accidents, or get transported. We'd need an army od dedicated historians to transcribe such details of WI meetings, weddings, funerals, parties, hunts, and social gatherings that form the bread in the news sandwitch in local papers
Often, when we get an enquiry, I recognise a 'Good East-Anglian' name. Theobald, Death, Barrell, Bareham, Humm. I recently did some research of my own on the 'clusters' of particular surnames around the area. The Bareham families of Clare are Memorable, as is the Muzzell and Levett surname in Lavenham. The Squirrell family dominate in Waldingfield, Acton Long Melford and Groton. In some parishes, past immigration have formed family 'pockets' with scottish, italian or flemish names.
Here is a quick analysis of some of the more significant clustering of surnames in the area.
No.adults | percent | surname | village |
---|---|---|---|
117 | 28.82% | Squirrell | Little Waldingfield |
39 | 14.77% | Squirrell | Groton |
273 | 13.25% | Squirrell | Acton |
117 | 3.92% | Squirrell | Long Melford |
22 | 2.53% | Smith | Hundon |
28 | 2.26% | Smith | Great Waldingfield |
44 | 2.22% | Bareham | Clare |
45 | 1.75% | Smith | Glemsford |
51 | 1.71% | Smith | Long Melford |
101 | 1.68% | Smith | Great Cornard |
33 | 1.67% | Smith | Clare |
26 | 1.60% | Muzzell | Lavenham |
19 | 1.41% | Smith | Boxford |
20 | 1.23% | Levett | Lavenham |
22 | 1.07% | Smith | Acton |
20 | 0.97% | King | Acton |
19 | 0.96% | Martin | Clare |
27 | 0.91% | Brown | Long Melford |
49 | 0.82% | Brown | Great Cornard |
20 | 0.78% | Clarke | Glemsford |
20 | 0.78% | Slater | Glemsford |
45 | 0.75% | King | Great Cornard |
19 | 0.74% | Brown | Glemsford |
21 | 0.70% | Boggis | Long Melford |
21 | 0.70% | Webb | Long Melford |
19 | 0.64% | Cadge | Long Melford |
19 | 0.64% | Frost | Long Melford |
19 | 0.64% | Jackson | Long Melford |
19 | 0.64% | King | Long Melford |
36 | 0.60% | Fyzool | Great Cornard |
34 | 0.57% | Wright | Great Cornard |
30 | 0.50% | Bareham | Great Cornard |
28 | 0.47% | Palmer | Great Cornard |
28 | 0.47% | Wood | Great Cornard |
26 | 0.43% | Williams | Great Cornard |
25 | 0.42% | Fisher | Great Cornard |
25 | 0.42% | Mills | Great Cornard |
24 | 0.40% | Bird | Great Cornard |
0 Comments:
Post a Comment
<< Home